Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Silhouette | Pencil Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 39.4 | 25.2-29.1 | 31.5-35.4 | 38.6 | 26 |
M | 41.3 | 26.8-30.7 | 33.1-37 | 39 | 26.4 |
L | 43.3 | 28.3-32.3 | 34.6-38.6 | 39.4 | 26.8 |
XL | 45.3 | 29.9-33.9 | 36.2-40.2 | 39.8 | 27.2 |
2XL | 47.2 | 31.5-35.4 | 37.8-41.7 | 40.2 | 27.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.