Material | Blending |
Style | Fashion |
Pattern Type | Solid |
Element | Split Joint |
Neckline | U Neck |
Silhouette | Cake Skirt |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Loose |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 35.4 | 37.8 | 45.3 | 54.3 |
M | 37.4 | 39.8 | 47.2 | 55.1 |
L | 39.4 | 41.7 | 49.2 | 55.9 |
XL | 41.3 | 43.7 | 51.2 | 56.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.