Material | Polyester |
Style | Fashion |
Pattern Type | |
Element | Flounce |
Neckline | V Neck |
Silhouette | Cake Skirt |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Fit Type | Loose |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 34.3-35.8 | 27.6 | 42.5 | 53.5 |
M | 35.8-37.4 | 29.1 | 44.1 | 53.9 |
L | 37.4-39 | 30.7 | 45.7 | 54.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.