Style | Casual, Sweet |
Pattern Type | |
Element | Bandage |
Neckline | V Neck |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Half Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Waist Type | High Waist |
Clothing Length | Short |
Profile | Wide Leg |
Type | Full Print |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.2 | 26.8 | 15.7 | 40.2 | 13.8 | 42.9 |
M | 41.7 | 28.3 | 16.1 | 41.7 | 14.2 | 43.3 |
L | 43.3 | 29.9 | 16.5 | 43.3 | 14.6 | 43.7 |
XL | 44.9 | 31.5 | 16.9 | 44.9 | 15 | 44.1 |
2XL | 46.5 | 33.1 | 17.3 | 46.5 | 15.4 | 44.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.