Material | Cotton, Denim |
Style | Casual, Street |
Pattern Type | Solid |
Element | Ripped, Patchwork |
Suit Type | Middle Pants |
Fit Type | Regular |
Profile | Straight |
Closed Type | Zippered |
Type | Patchwork |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.6 | 19.7 |
M | 28.3 | 38.2 | 20.1 |
L | 29.9 | 39.8 | 20.5 |
XL | 31.5 | 41.3 | 20.9 |
2XL | 33.1 | 42.9 | 21.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.