Material | Cotton, Denim |
Style | Casual, Street |
Pattern Type | Solid |
Element | Ripped, Make Old, Pocket |
Suit Type | Dress |
Fit Type | Straight |
Closure Type | Hasp |
Clothing Length | Short |
Type | Solid Color |
Size(in) | Waist | Hips | Dresses Length |
---|---|---|---|
S | 30.7 | 38.6 | 24.8 |
M | 32.7 | 40.6 | 25.4 |
L | 34.6 | 42.5 | 26 |
XL | 36.6 | 44.5 | 26.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.