-21%
Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Off the Shoulder |
Silhouette | Straight |
Sleeve Style | Off The Shoulder |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Loose |
Type | Solid Color |
Size(in) | Bust | Waist |
---|---|---|
S | 26.8 | 22.8 |
M | 28.3 | 24.4 |
L | 29.9 | 26 |
XL | 31.5 | 27.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.