Material | Chiffon |
Style | Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | Spaghetti Strap |
Silhouette | Waist Skirt |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 24-31.9 | 49.6 |
M | 35.4 | 25.6-33.5 | 50 |
L | 37 | 27.2-35 | 50.4 |
XL | 38.6 | 28.7-36.6 | 50.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.