Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | Turndown Collar |
Silhouette | Cake Skirt |
Sleeve Length | Long Sleeve |
Dresses Length | Mid Calf |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 32.7 | 42.9 | 23.6 |
M | 34.3 | 43.3 | 24 |
L | 35.8 | 43.7 | 24.4 |
XL | 37.4 | 44.1 | 24.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.