Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Bandage |
Neckline | Shirt Collar |
Silhouette | Waist Skirt |
Sleeve Style | Regular Sleeve |
Sleeve Length | Three Quarter |
Dresses Length | Ankle Length |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 40.2 | 57.7 | 22.2 | 15.4 |
M | 41.7 | 58.1 | 22.6 | 15.7 |
L | 43.3 | 58.5 | 23 | 16.1 |
XL | 44.9 | 58.9 | 23.4 | 16.5 |
2XL | 46.5 | 59.3 | 23.8 | 16.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.