Material | Polyester, Satin |
Style | Casual, Simplicity |
Pattern Type | Solid |
Element | Bandage, Pocket |
Fit Type | Loose |
Waist Type | High Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.2 | 42.5 | 15.4 |
M | 26.8 | 44.1 | 15.7 |
L | 28.3 | 45.7 | 16.1 |
XL | 29.9 | 47.2 | 16.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.