Material | Polyester, Nylon |
Style | Casual, British Style |
Pattern Type | Striped |
Element | |
Fit Type | Straight |
Closure Type | Zipper Hasp |
Type | Patchwork |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 25.2 | 42.5 | 40.2 |
S | 26.8 | 44.1 | 40.6 |
M | 28.3 | 45.7 | 40.9 |
L | 30.7 | 48 | 41.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.