Material | Polyester, Woolen |
Style | Casual |
Pattern Type | Solid Color |
Element | Fluffy, Contrast |
Neckline | Turndown Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Closed Type | Cardigan |
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 40.9 | 26 | 20.5 | 20.1 |
M | 42.5 | 26.4 | 20.9 | 20.5 |
L | 44.9 | 27 | 21.5 | 21.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.